| Sr.No. | Specifications | Unit | Technical Parameters |
| 1 | Main Table size | mm | 1200x730 |
| Trimming Unit |
| 2 | Work piece thickness range | mm | 10-38 |
| 3 | Maximum trimming thickness | mm | 3 |
| 4 | Maximum Diameter of Cutter | mm | 75 |
| 5 | Spindle Speed | rpm | 12,000 |
| 6 | Lateral movement of upper cutter | mm | 3 |
| 7 | Total Power | hp | 0.33 x 2 |
| Buffing Unit |
| 8 | Work piece Thickness Range | mm | 10-38 |
| 9 | Max. Diameter of buffing Wheel | mm | 200 |
| 10 | Maximum width of buffing wheel | mm | 25 |
| 11 | Lateral movement of spindle | mm | 20 |
| 12 | Spindle Speed | rpm | 1400 |
| 13 | Total Power | hp | 0.5 x 2 |
| End Cutting Unit |
| 14 | Table Size | mm | 500 x 550 |
| 15 | Maximum cutting thickness | mm | 3 |
| 16 | Maximum width of work piece | mm | 10-70 |
| 17 | Compressed air requirement | mm | 0.5/7.0 |
| Other Specifications |
| 18 | Diameter of dust extraction port | mm | 100 |
| 19 | Machine dimensions (LxBxH) | mm | 1670 x 800 x 1350 |
| 20 | Approx.net wt.of machine | kg | 350 |